Parcel 36-2N-27-525N-0039-0000
Owners
85292 LINDA HALL ROAD
FERNANDINA BEACH, FL 32034
Parcel Summary
Situs Address | 85292 LINDA HALL RD |
---|---|
Use Code | 0100: SINGLE FAMILY |
Tax District | 4: Nassau County |
Acreage | .0000 |
Section | 36 |
Township | 2N |
Range | 27 |
Subdivision | HOLLY PT NORTH U/R |
Exemptions | 01: Homestead (196.031(1)(a)) (100%) |
Short Legal
LOT 39 & BLOCK 1 LOT 12 OFHOLLY POINT NORTH UNR
IN OR 754 PG 1015...
Certified Values
STANDARD | 2024 |
---|---|
Land Value | $161,500 |
(+) Improved Value | $202,794 |
(=) Market Value | $364,294 |
(-) Agricultural Classification | $0 |
(=) Assessed Value | $184,986 |
(=) County Taxable Value | $134,986 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | V/I | Sale Price | Ownership |
---|---|---|---|---|---|
WD 0754/1015 | 1996-03-20 | Q | Improved | $93,000 | Grantor: SPARKMAN ANDREW J JR & BETTY ANN Grantee: COLEMAN ROBERT III & LINDA K |
WD 0627/1145 | 1991-06-04 | U | Improved | $6,800 | Grantor: SHEFFIELD WM ET AL Grantee: SPARKMAN ANDREW J JR |
WD 0627/1142 | 1991-06-04 | U | Improved | $6,800 | Grantor: SHEFFIELD WM ET AL Grantee: SPARKMAN ANDREW J JR |
WD 0319/0235 | 1980-08-01 | Q | Vacant | $5,731 | |
WD 0318/0331 | 1980-07-01 | Q | Vacant | $6,750 |
Buildings
Building # 1, Section # 1, 182190, RESIDENTIAL
Heated Sq Ft | Year Built | Value |
---|---|---|
1620 | 1986 | $189,440 |
Structural Elements
Extra Features
Land Lines
Personal Property
None
TRIM Notices
Property Record Cards
Disclaimer
The Nassau County Property Appraiser's Office makes every effort to produce the most accurate information possible. No warranties, expressed or implied, are provided for the data herein, its use or interpretation. The information contained herein is for ad valorem tax assessment purposes only. The Property Appraiser exercises strict auditing procedures to ensure validity of any transaction received and posted by this office but cannot be responsible for errors or omissions in the information received from external sources. Due to the elapsed time between transactions in the marketplace, and the time that those transactions are received from the public and/or other jurisdictions, some transactions will not be reflected.